Waterproof panel with tactile switch.
Front wheels equipped with JIAHE independent suspension system,matching the rocker shock absorber system for rearwheels. Which provide the driver comfort, stabilityand safety.
Specification:
Overall size(L*W*H) | 1145X585X1200mm | ||||||||
Weight without battery | 53kgs | ||||||||
Front and rear tire | 9" Pneumatic&11" Pneumatic | ||||||||
Battery | (Lead-acid 12V33AH)*2 | ||||||||
Recharger Time | 6-8hs | ||||||||
Drive system | Rear gear drive with transaxle | ||||||||
Brake system | Electromagnetic brake | ||||||||
Max climbing slope | 15 degree | ||||||||
Ground clearance | 85mm | ||||||||
Max speed | about 8km/h | ||||||||
Speed range | 0-8km/h CVT | ||||||||
Standard Range | 35-40kms | ||||||||
Loading Capacity | 120kgs | ||||||||
Power | 24V800W70A PG controller |
small size JH02-D3 mobility scooter, disabled scooterhandicapped scooter
small size JH02-D3 mobility scooter, disabled scooter handicapped scooter